Tuesday, November 29, 2011
1991 Point standings
1991 I-94 Speedway (Sauk Centre) Unofficial Final Point Standings:
Championship Sprint Cars:
1. Dale Johnson #27 230
2. Ron Carlson #C1 228
3. Rick Sandberg #71 221
4. Dennis Fike #18 216
5. Mike Thompson #22 213
6. Dave Virgilito #1x 176
7. Tim Almquist #7 116
8. Raleigh Sandberg #17 102
9. Randal Guida #3 68
10. Dwain Wilmes #21 29
Late Models:
1. Jim Bruggeman #44 221
2. Jeff Hinkemeyer #4F 213
3. Steve Fegers #52 197
4. Steve Laursen #19 188
5. Jerry Legatt #71 154
6. Scott Patton #6 153
7. Jeff Wildung #50 152
8. Dick Johanneck #94 146
9. Leroy Schuelke #11 121
10. Steve Egersdorf #3x 110
Modifieds:
1. Ryan Muzik #23 233
2. John Henkemeyer #1A 177
3. Shawn Nolan #66 152
4. Terry Merten #14 149
5. Jamie Lemke #17L 139
6. Shawn Kirwin #10 133
7. Mike Wold #11 125
8. Gary Reents #1 118
9. Bud Martini #42 117
10. Roger Canon #47 115
Sportsman:
1. Tom Hiebert #22 164
2. Ron Flynn #84 164
3. Leon Brutger #8 150
4. Dennis Terning #24 148
5. Butch Stearns #24 108
6. Larry Crouse #29 96
7. Tyrone Swanson #72 93
8. Rob Lynch #44 91
9. Joel Tesch #31 82
10. Irvin Cook #20 81
Four-Cylinders:
1. Dave Nielsen #4 258
2. Frank Gabrelcik #44 208
3. Pat Henry #11 157
4. Tony Stock #86 153
5. Gary Servatius #1 152
6. Don Eischens #9 131
7. Steve Pitcher #26 93
8. Kurt Reiner #13 83
9. Steve Morgan #15 75
10. Troy Nelson #71 73
If you have any photos to share from 1991 send them to i94raceway@gmail.com
Thank you to Thunderlineracing.org
#71, 71 & #10 photos from BOLT
#14 photo from Cricketprints
*Special thanks to Ray Beste & Jason Searcy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment