Tuesday, November 29, 2011

1991 Point standings


1991 I-94 Speedway (Sauk Centre) Unofficial Final Point Standings:

 Championship Sprint Cars:
 1. Dale Johnson #27 230
 2. Ron Carlson #C1 228
 3. Rick Sandberg #71 221
 4. Dennis Fike #18 216
 5. Mike Thompson #22 213
 6. Dave Virgilito #1x 176
 7. Tim Almquist #7 116
 8. Raleigh Sandberg #17 102
 9. Randal Guida #3 68
 10. Dwain Wilmes #21 29


Late Models:
 1. Jim Bruggeman #44 221
 2. Jeff Hinkemeyer #4F 213
 3. Steve Fegers #52 197
 4. Steve Laursen #19 188
 5. Jerry Legatt #71 154

 6. Scott Patton #6 153
 7. Jeff Wildung #50 152
 8. Dick Johanneck #94 146
 9. Leroy Schuelke #11 121
 10. Steve Egersdorf #3x 110

 Modifieds:
 1. Ryan Muzik #23 233
 2. John Henkemeyer #1A 177
 3. Shawn Nolan #66 152
4. Terry Merten #14 149
 5. Jamie Lemke #17L 139
 6. Shawn Kirwin #10 133
7. Mike Wold #11 125
 8. Gary Reents #1 118
 9. Bud Martini #42 117
 10. Roger Canon #47 115


Sportsman:
 1. Tom Hiebert #22 164
 2. Ron Flynn #84 164
 3. Leon Brutger #8 150
 4. Dennis Terning #24 148
 5. Butch Stearns #24 108
 6. Larry Crouse #29 96
 7. Tyrone Swanson #72 93
 8. Rob Lynch #44 91
 9. Joel Tesch #31 82
 10. Irvin Cook #20 81

 Four-Cylinders:
 1. Dave Nielsen #4 258
 2. Frank Gabrelcik #44 208
 3. Pat Henry #11 157
 4. Tony Stock #86 153
 5. Gary Servatius #1 152
 6. Don Eischens #9 131
 7. Steve Pitcher #26 93
 8. Kurt Reiner #13 83
 9. Steve Morgan #15 75
 10. Troy Nelson #71 73

If you have any photos to share from 1991 send them to i94raceway@gmail.com

Thank you to Thunderlineracing.org
#71, 71 & #10 photos from BOLT
#14 photo from Cricketprints
*Special thanks to Ray Beste & Jason Searcy

1992 Point Standings


1992 I-94 Speedway Unofficial Sauk Centre Final Point Standings

 Late Models:
 1. Jim Bruggeman #44 365
 2. Jeff Hinkemeyer #4F 326
 3. Joel Cryderman #51 306
 4. Steve Fegers #52 296
 5. Jeff Wildung #50 252
 6. Scott Hillig #98 222
 7. Jerry Legatt #71 206
 8. Jim Jacobson/Dick Johanneck #I94 202
 9. Scott Patton #6 178
 10. Tom Nesbitt #1 170

Modifieds:
 1. Jamie Lemke #17L 332
 2. Ryan Muzik #23 318
 3. Shawn Kirwin #10 309
 4. John Henkemeyer #1A 257
 5. Larry Rossell #5 251
 6. Rick Iees #66 250
 7. Rich Snyder #1 233
 8. Roger Canon #47 210
 9. Shawn Nolan #79 206
 10. Terry Merten #14 192

 Sportsman:
 1. Tom Hiebert #22 360
 2. Leon Brutger #8 354
 3. Danny Hanson #7 344
 4. Butch Stearns #24 334
 5. David Laabs #6 304
 6. Tyrone Swanson #72 283
 7. Andy Elwood #21 272
 8. Scott Atkinson #21 226
 9. Dave Cain #32 185
 10. Al Stewart #22 168

 Four Cylinders:
 1. Scott Atkinson #21 337
 2. Jim Rau #94 327
 3. John Notch #76 325
 4. Craig Christiansen #4c 288
 5. Randy Nierenhausen #72 282
 6. Scott Nouis #3D 252
 7. Gary Servatius #1 211
 8. Chuck Mikkelson #69 151
 9. Kenny Ziesmer #9 149
 10. Steve Morgan #25 136


If you have any photos to share from 1992 send them to i94raceway@gmail.com 

*4f photo from Bolt
*17 photo from Lemke racing
*22 Photo from Tom Hiebert
*bottom 2 photos from race program
*special thanks to Ray Beste & Jason Searcy

1993 Point Standings

1993 Unofficial point standings I-94 Speedway Sauk Centre (MN)
#68 Terry Lamphear, #4f Jeff Hinkemeyer,  #09 Mike Chamernick, #54 Cullen Brown, #23 Ryan Muzik.

Late Models:
1. Jeff Wildung #50 291
2. Steve Fegers #52 274
3. Ryan Muzik #23 261
4. Cullen Brown #54 245
5. Jerry Legatt #71 244
6. John Schleogl #39 192
7. Mike Chamernick #09 182
8. Joel Cryderman #51 182
9. Scott Patton #6 178
10. Jim Dehaan #30 136

Modifieds:
1. Jamie Lemke #17L 312 (photo above)
2. Ron Jones #7 277
3. Dann Olson #14 256
4. Curly Williams #99 230
5. Ricky Kluver #6x 228
6. Dave Zimmerman #27 214
7. Shawn Nolan #79 206
8. Rick Iees #66 202 (Holt Motors #66)
9. Rich Snyder #1 194
10. Shawn Kirwin #10 190

Sportsman:
1. Tyrone Swanson #72 335
 2. Butch Stearns #7 309  (photo above)
2. Dave Cain #32 309
4. Leon Brutger #8 287
5. Chris Groth #11 279
6. Scott Rudolph #13 278
7. Andy Elwood #31 254
8. Al Stewart #22 228
9. John Lerass #89 175
10. Pat Henry #11 142

4-Cylinders:
1. Craig Christiansen #4c 362
2. John Notch #76 356
3. Scott Atkinson #21 262
4. Randy Nierenhausen #64 252
5. Scott Noius #3D 248
6. Roger Christiansen #K12 235
7. Gary Servatius #1 197
8. Dave Schafer/Scott Searcy #94.3 165
9. David Deters #2 157
10. Jim Rau #94 117

The track was changed to asphalt in 1994.


*Thank you to Ben Kruchten and Jason Searcy
*Photos #23 by Bolt racing
* #7 photo, Late Model, Mods & 4cyl photo's from cricketprints
*#17 photo courtesy of Lemke racing

If you can contribute photo's from 1993 send them to i94raceway@gmail.com